| APRIL | ||||||||||||||||||||||||||||||||||
| 2005 | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | ||||
| dat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||
| McCall | N | N | D | D | N | N | N | D | D | N | N | N | D | D | D | N | N | |||||||||||||||||
| Papalia | D | N | N | N | D | D | N | N | N | D | D | D | N | N | D | D | D | N | N | |||||||||||||||
| Crumpler | D | D | N | N | N | D | D | D | N | N | D | D | D | N | N | D | D | N | N | |||||||||||||||
| Wyman | D | D | D | N | N | D | D | D | N | N | D | D | N | N | D | D | N | N | ||||||||||||||||
| Tumpkin | D | D | D | N | N | D | D | N | N | D | D | N | N | D | D | N | ||||||||||||||||||
| Barthlow | D | D | N | N | D | D | N | N | D | D | N | N | N | D | D | |||||||||||||||||||
| Andrez | N | D | D | N | N | D | D | N | N | N | D | D | N | N | N | D | ||||||||||||||||||
| MAY | ||||||||||||||||||||||||||||||||||
| 2005 | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | |||
| dat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||
| McCall | D | D | D | N | N | D | D | N | N | D | D | N | N | D | D | N | N | N | ||||||||||||||||
| Papalia | D | D | N | N | D | D | N | N | D | D | N | N | N | D | D | N | N | N | ||||||||||||||||
| Crumpler | D | D | N | N | D | D | N | N | N | D | D | N | N | N | D | D | D | N | ||||||||||||||||
| Wyman | D | D | N | N | N | D | D | N | N | N | D | D | D | N | N | D | D | D | ||||||||||||||||
| Tumpkin | N | N | D | D | N | N | N | D | D | D | N | N | D | D | D | N | N | D | ||||||||||||||||
| Barthlow | N | N | N | D | D | D | N | N | D | D | D | N | N | D | D | N | N | |||||||||||||||||
| Andrez | D | D | N | N | D | D | D | N | N | D | D | N | N | D | D | N | N | |||||||||||||||||
| JUNE | ||||||||||||||||||||||||||||||||||
| 2005 | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | ||||
| dat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||
| McCall | D | D | N | N | N | D | D | D | N | N | D | D | D | N | N | D | D | N | ||||||||||||||||
| Papalia | D | D | D | N | N | D | D | D | N | N | D | D | N | N | D | D | ||||||||||||||||||
| Crumpler | N | D | D | D | N | N | D | D | N | N | D | D | N | N | D | |||||||||||||||||||
| Wyman | N | N | D | D | N | N | D | D | N | N | D | D | N | N | N | |||||||||||||||||||
| Tumpkin | D | N | N | D | D | N | N | D | D | N | N | N | D | D | N | N | N | |||||||||||||||||
| Barthlow | D | D | N | N | D | D | N | N | N | D | D | N | N | N | D | D | D | N | N | |||||||||||||||
| Andrez | D | D | N | N | N | D | D | N | N | N | D | D | D | N | N | D | D | D | N | N | ||||||||||||||
| JULY | ||||||||||||||||||||||||||||||||||
| 2005 | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | |||
| dat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||
| McCall | N | D | D | N | N | D | D | N | N | N | D | D | N | N | N | D | D | |||||||||||||||||
| Papalia | N | N | D | D | N | N | N | D | D | N | N | N | D | D | D | N | N | D | ||||||||||||||||
| Crumpler | D | N | N | N | D | D | N | N | N | D | D | D | N | N | D | D | D | N | N | |||||||||||||||
| Wyman | D | D | N | N | N | D | D | D | N | N | D | D | D | N | N | D | D | N | N | |||||||||||||||
| Tumpkin | D | D | D | N | N | D | D | D | N | N | D | D | N | N | D | D | N | N | ||||||||||||||||
| Barthlow | D | D | D | N | N | D | D | N | N | D | D | N | N | D | D | N | N | |||||||||||||||||
| Andrez | D | D | N | N | D | D | N | N | D | D | N | N | N | D | D | N | ||||||||||||||||||
| AUGUST | ||||||||||||||||||||||||||||||||||
| 2005 | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | |||
| dat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||
| McCall | D | N | N | D | D | D | N | N | D | D | N | N | D | D | N | N | ||||||||||||||||||
| Papalia | D | D | N | N | D | D | N | N | D | D | N | N | D | D | N | N | N | |||||||||||||||||
| Crumpler | D | D | N | N | D | D | N | N | D | D | N | N | N | D | D | N | N | N | ||||||||||||||||
| Wyman | D | D | N | N | D | D | N | N | N | D | D | N | N | N | D | D | D | N | N | |||||||||||||||
| Tumpkin | D | D | N | N | N | D | D | N | N | N | D | D | D | N | N | D | D | D | N | |||||||||||||||
| Barthlow | N | D | D | N | N | N | D | D | D | N | N | D | D | D | N | N | D | D | ||||||||||||||||
| Andrez | N | N | D | D | D | N | N | D | D | D | N | N | D | D | N | N | D | |||||||||||||||||
| SEPTEMBER | ||||||||||||||||||||||||||||||||||
| 2005 | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | ||||
| dat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||
| McCall | D | D | N | N | N | D | D | N | N | N | D | D | D | N | N | D | D | D | N | N | ||||||||||||||
| Papalia | D | D | N | N | N | D | D | D | N | N | D | D | D | N | N | D | D | N | N | |||||||||||||||
| Crumpler | D | D | D | N | N | D | D | D | N | N | D | D | N | N | D | D | N | |||||||||||||||||
| Wyman | D | D | D | N | N | D | D | N | N | D | D | N | N | D | D | |||||||||||||||||||
| Tumpkin | N | D | D | N | N | D | D | N | N | D | D | N | N | N | D | |||||||||||||||||||
| Barthlow | N | N | D | D | N | N | D | D | N | N | N | D | D | N | N | N | ||||||||||||||||||
| Andrez | D | N | N | D | D | N | N | N | D | D | N | N | N | D | D | D | N | N | ||||||||||||||||
Click Here to Return to Schedule Page